Pasarkota tidak bertanggung jawab atas kerugian Trader/Investor. Kami berharap Anda melakukan analisa sebelum membeli saham, dan menyesuaikan lagi data dengan sekuritas kepercayaan Anda.

Dashboard

Industri(2026-08-07)
Industri AVG 3 Day AVG 7 Day AVG 30 Day AVG 90 Day AVG 180 Day AVG 365 Day
Recreational Vehicles -0.56 24.65 77.00 4.73 10.63 953.57
Luxury Goods 7.50 17.17 24.28 -19.48 -4.44 192.52
Drug Manufacturers—General -1.25 8.97 6.76 -11.24 -28.51 -42.75
Gold 3.02 8.64 15.11 -9.10 -14.51 17.19
Electrical Equipment - Parts 5.60 7.98 9.10 2.10 -1.67 1.25
Oil - Gas Drilling 4.71 7.88 31.85 2.30 -5.82 36.92
Tobacco 2.27 7.03 18.36 5.06 -3.44 66.46
Aluminum 6.35 6.90 111.43 87.17 91.30 198.04
Steel 2.23 6.46 30.19 17.81 15.48 26.78
Beverages - Non-Alcoholic 2.40 6.45 0.00 26.76 64.76 75.23
Utilities—Renewable 2.30 5.64 13.14 -11.44 -19.16 57.53
Trucking 1.16 5.42 15.15 2.13 28.22 117.06
Software—Infrastructure 2.08 5.21 11.72 16.94 -0.46 44.76
Electronics - Computer Distribution -0.51 5.16 5.75 -9.27 -19.13 146.11
Confectioners -2.70 4.85 -61.15 -68.42 -59.70 -49.30
Other Precious Metals - Mining -0.23 4.80 23.20 -2.02 -28.39 -15.74
Consumer Electronics 2.58 4.61 6.00 -2.45 -8.62 -9.66
Travel Services 2.84 4.55 4.76 -8.91 -14.77 -19.03
Business Equipment - Supplies 3.74 4.28 28.16 -7.09 -9.90 39.32
Waste Management 0.89 4.23 22.08 -0.47 -2.31 72.33
Specialty Chemicals 2.92 3.84 10.10 -5.73 -10.08 7.47
Computer Hardware 1.11 3.76 6.08 -4.47 -3.69 6.77
Specialty Industrial Machinery 0.45 3.62 8.70 -4.90 -9.89 4.20
Thermal Coal 1.19 3.55 13.31 -6.08 -8.18 22.05
Other Industrial Metals - Mining 0.05 3.47 9.60 -12.63 -22.65 19.68
Farm - Heavy Construction Machinery 0.00 3.34 18.24 -3.84 6.87 53.72
Infrastructure Operations 1.20 3.28 10.12 -9.25 -3.97 11.91
Real Estate Services 0.97 3.05 5.71 -3.44 -8.99 2.70
Household - Personal Products -0.26 3.05 9.71 -7.02 10.21 95.37
Rental - Leasing Services -2.04 3.00 12.15 -2.94 -9.58 -18.73
Railroads 0.87 2.74 6.63 -1.16 -7.62 14.39
Building Materials 0.79 2.62 5.35 -4.89 -11.43 -11.35
Utilities—Independent Power Producers 1.22 2.55 11.25 -12.52 -2.76 1.53
Software—Application 0.35 2.55 8.81 -11.76 -11.83 21.12
Real Estate—Development 0.49 2.44 6.68 -3.34 -9.87 23.80
Paper - Paper Products 2.34 2.36 12.33 -0.34 3.70 16.14
Metal Fabrication -0.31 2.33 3.69 -12.31 -13.05 2.01
Medical Instruments - Supplies -1.30 2.20 3.19 -9.79 11.72 44.60
Grocery Stores -0.27 2.15 -2.87 -9.39 -24.02 -17.06
Entertainment 2.58 2.11 5.12 -9.91 -9.26 -9.99
Others 0.23 2.02 6.46 -4.18 -1.24 22.41
Integrated Freight - Logistics 0.31 1.98 10.26 -3.92 -14.86 29.79
Staffing - Employment Services 0.91 1.97 1.16 -5.84 -6.61 22.44
Insurance - Property - Casualty 1.86 1.97 3.66 -4.09 1.13 17.49
Chemicals 0.70 1.90 9.76 -1.94 11.71 43.11
Residential Construction 0.48 1.82 -4.47 -4.82 0.16 11.72
Packaging - Containers -1.90 1.81 7.35 -5.01 -3.66 0.72
Farm Products -0.03 1.76 19.85 1.72 0.56 37.31
Packaged Foods -0.25 1.73 4.36 -3.85 -8.07 2.69
Utilities—Regulated Gas 1.30 1.72 10.70 -5.56 -6.92 31.70
Leisure 0.12 1.55 0.50 -5.85 -7.31 204.21
Oil - Gas Equipment - Services 1.23 1.54 3.80 -4.71 -12.64 -6.11
Capital Markets 0.71 1.52 3.08 -3.01 -6.27 9.86
Agricultural Inputs 0.24 1.48 3.90 -7.83 -11.29 -18.95
Real Estate - Development -0.38 1.48 -3.54 -11.66 -0.72 26.17
Oil - Gas E-P -0.99 1.45 7.96 -11.79 0.75 37.70
Insurance—Property - Casualty 2.14 1.42 4.38 -11.18 -27.04 21.19
Airports - Air Services 0.53 1.40 5.55 2.06 -13.03 -19.32
Marine Shipping -0.37 1.38 6.44 -7.62 -8.24 34.47
Information Technology Services 0.15 1.34 16.89 0.42 -11.35 -10.04
Banks—Regional 0.23 1.31 6.34 -3.94 -6.82 -0.87
Specialty Retail -1.20 1.27 8.87 -3.40 -7.91 2.54
Textile Manufacturing 0.49 1.25 6.19 0.61 -6.85 23.73
Drug Manufacturers—Specialty - Generic 0.16 1.18 4.21 -13.45 -9.47 -6.49
Asset Management 0.81 1.17 4.38 -3.14 -4.88 -12.62
Banks - Regional 0.60 1.17 5.74 -6.77 -14.31 -7.69
Restaurants -0.20 1.08 -0.97 -22.93 -32.00 18.64
Engineering - Construction 0.24 1.02 6.27 -6.63 -13.19 18.59
Internet Retail 0.51 0.95 10.04 -27.02 -39.63 29.97
Resorts - Casinos 1.23 0.82 -3.14 -17.67 -28.92 -35.42
Building Products - Equipment 0.26 0.73 1.88 -7.11 -10.00 18.25
Oil - Gas Integrated 0.72 0.72 0.36 7.34 1.46 -25.67
Diagnostics - Research -2.21 0.64 -5.53 -10.98 -10.93 17.98
Real Estate—Diversified -0.19 0.58 3.44 -5.51 -9.39 -15.16
Conglomerates 1.04 0.55 12.86 3.82 -0.62 4.10
Communication Equipment -1.79 0.55 1.38 -4.19 -13.05 14.54
Insurance—Diversified -0.26 0.53 -2.19 -8.48 0.96 28.16
Apparel Retail -1.41 0.52 14.66 27.91 -2.65 -15.56
Broadcasting 0.33 0.49 0.99 -13.84 -18.58 -18.10
Lodging 0.70 0.42 1.85 -6.16 -14.62 44.57
Tools - Accessories 0.00 0.39 2.76 -2.14 -8.09 -4.20
Insurance - Diversified -0.61 0.31 1.12 1.21 -1.28 2.78
Medical Distribution 0.33 0.31 -0.60 -16.42 -13.41 15.05
Furnishings -1.78 0.30 3.85 -6.83 13.04 138.40
Fixtures - Appliances 0.56 0.28 -0.58 -10.13 -19.21 -1.80
Lumber - Wood Production -0.44 0.26 1.85 1.57 -0.06 8.14
Others -0.48 0.25 0.28 -15.26 -11.61 4.32
Insurance—Life -2.06 0.23 7.30 -4.42 -11.51 -21.21
Credit Services -0.41 0.11 2.19 -4.40 -8.37 18.36
Medical Care Facilities -1.42 0.00 14.88 -7.95 -28.35 7.75
Electronic Components 0.00 0.00 0.00 0.00 0.00 0.00
Solar 0.00 0.00 0.00 -11.91 -26.08 -16.88
Airlines 0.00 0.00 0.00 -4.55 -8.34 -17.11
Aerospace - Defense -10.77 0.00 0.00 -3.18 -25.64 -9.52
Footwear - Accessories 0.00 0.00 0.00 0.00 0.00 0.00
Real Estate - Diversified 0.00 0.00 0.00 0.00 0.00 0.00
Medical Devices 0.00 0.00 0.00 -8.00 -17.86 -4.17
Insurance—Reinsurance -1.89 0.00 0.00 0.00 -12.50 -6.78
Education - Training Services 0.17 -0.05 -4.69 -14.64 -18.78 168.99
Beverages—Non-Alcoholic -0.08 -0.24 0.32 -3.85 5.03 34.62
Specialty Business Services 0.51 -0.27 9.71 -8.99 -7.82 -28.49
Oil - Gas Refining - Marketing -0.41 -0.34 11.62 43.89 107.82 261.66
Pharmaceutical Retailers -1.53 -0.37 4.70 -4.44 -11.38 0.72
Auto Parts 0.39 -0.42 5.42 -5.52 -17.22 15.09
Apparel Manufacturing 0.04 -0.49 2.37 -9.43 -11.90 52.83
Telecom Services 0.48 -0.84 -0.26 -11.94 -15.50 -17.67
Beverages—Brewers 0.00 -0.91 28.92 21.16 12.34 7.01
Advertising Agencies 8.66 -0.99 23.04 9.13 2.62 -17.11
Publishing -1.31 -1.07 8.13 -5.57 -2.64 25.30
Auto - Truck Dealerships 0.00 -1.22 -4.20 -9.19 0.42 9.41
Home Improvement Retail -0.24 -1.32 5.99 -6.92 -6.82 -7.57
Department Stores -2.27 -2.14 -3.21 -8.23 -16.48 -21.49
Industrial Distribution -1.14 -2.76 0.60 -2.23 -1.29 -21.40
Internet Content - Information -3.20 -3.65 -1.14 -6.11 -13.54 -2.54
Food Distribution -2.12 -3.85 -3.40 -1.04 0.03 46.15
Insurance - Life -0.36 -4.94 -8.04 -32.35 -43.56 -34.52
Beverages—Wineries - Distilleries -10.32 -9.74 1.46 -41.60 -38.50 -22.35
Scientific - Technical Instruments