Pasarkota tidak bertanggung jawab atas kerugian Trader/Investor. Kami berharap Anda melakukan analisa sebelum membeli saham, dan menyesuaikan lagi data dengan sekuritas kepercayaan Anda.

Dashboard

Industri(2026-06-09)
Industri AVG 3 Day AVG 7 Day AVG 30 Day AVG 90 Day AVG 180 Day AVG 365 Day
Pharmaceutical Retailers -2.00 14.81 40.17 107.49 86.07 360.04
Airlines 0.71 3.73 -3.85 -15.69 -29.28 -19.79
Oil - Gas Integrated -6.27 3.46 3.86 -1.10 3.46 13.98
Advertising Agencies 13.83 1.62 -2.81 4.82 -11.75 -3.64
Real Estate - Diversified 0.00 0.00 0.00 0.00 0.00 0.00
Medical Devices 0.00 0.00 0.00 0.00 0.00 0.00
Education - Training Services -1.89 0.00 0.00 0.00 -12.50 -6.78
Solar 0.00 0.00 0.00 0.00 0.00 0.00
Aerospace - Defense 0.00 0.00 0.00 -4.55 -8.34 -17.11
Beverages - Non-Alcoholic 1.23 -0.90 -2.14 22.63 21.21 53.44
Specialty Business Services -0.67 -1.33 -0.61 16.54 26.19 50.69
Others -0.42 -1.80 -3.35 -2.59 -4.71 3.52
Apparel Retail 8.14 -2.14 -15.06 -14.52 -28.32 -39.97
Footwear - Accessories -16.00 -2.38 -2.38 0.00 -24.87 -10.83
Home Improvement Retail -0.84 -2.42 -9.87 5.66 -8.16 3.64
Consumer Electronics 0.00 -2.74 -12.88 -20.67 -9.55 -11.25
Oil - Gas E-P 5.83 -2.99 -12.07 -12.24 -2.18 167.28
Grocery Stores 3.72 -3.03 -10.58 -4.70 -32.53 -20.40
Electrical Equipment - Parts -0.41 -3.20 -11.02 -9.64 -15.82 -14.56
Staffing - Employment Services 5.75 -3.28 -10.43 -5.65 -17.75 19.67
Entertainment 1.95 -3.31 -15.55 -11.47 -20.67 -3.32
Tools - Accessories 0.82 -3.41 -7.01 -10.00 -12.72 -10.87
Capital Markets 1.78 -3.52 -7.85 -7.83 -15.03 7.60
Insurance - Diversified -2.25 -3.52 -3.25 -6.18 -5.75 -2.20
Industrial Distribution -1.26 -3.57 -7.89 -15.89 -20.89 -23.20
Insurance—Reinsurance -0.53 -3.59 -6.00 -6.93 1.08 31.47
Paper - Paper Products 2.58 -3.84 -10.43 -6.89 -8.29 -0.63
Conglomerates 2.57 -4.06 -8.03 -5.21 -18.34 -5.61
Internet Content - Information -1.40 -4.07 -2.80 -3.38 -12.19 -23.60
Leisure 2.13 -4.34 -8.97 -6.22 -21.75 138.00
Lodging 2.10 -4.40 -8.81 -8.70 -9.43 82.05
Real Estate—Development 0.87 -4.43 -9.74 -8.87 -15.66 24.32
Insurance—Diversified -0.02 -4.60 -10.27 1.49 -1.14 32.99
Airports - Air Services 1.63 -4.63 -11.70 -17.71 -36.84 -30.87
Gold 2.69 -4.72 -11.36 -14.73 -8.14 35.45
Oil - Gas Equipment - Services -0.51 -4.82 -8.98 -17.11 -12.98 -2.84
Auto Parts -0.31 -4.88 -10.49 -11.17 -9.98 -8.57
Real Estate Services -1.79 -5.01 -9.81 -7.39 -12.86 -1.02
Real Estate—Diversified -2.26 -5.36 -9.36 -9.23 -14.06 -18.80
Drug Manufacturers—General 1.44 -5.37 -20.79 -29.50 -37.89 -55.38
Food Distribution 0.56 -5.41 -9.71 -11.90 -18.76 -15.19
Real Estate - Development 0.73 -5.46 -12.06 10.18 4.31 40.19
Specialty Chemicals 3.93 -5.96 -14.94 -14.59 -20.64 -1.88
Department Stores 0.26 -6.15 -14.52 -7.98 -18.20 -15.18
Thermal Coal 3.02 -6.22 -18.77 -20.41 -19.69 6.16
Others 2.00 -6.29 -15.09 -10.06 -6.48 10.96
Asset Management -0.88 -6.31 -9.29 -7.10 -12.53 -15.72
Broadcasting 2.09 -6.34 -13.06 -15.89 -28.06 -7.50
Building Materials 0.00 -6.37 -10.17 -11.72 -16.18 -14.21
Agricultural Inputs -2.41 -6.40 -11.01 -15.10 -13.20 -23.41
Textile Manufacturing -1.91 -6.45 -11.47 -16.27 -7.50 11.75
Publishing -3.03 -6.54 -13.10 -13.10 -23.30 -37.68
Residential Construction 1.57 -6.61 -9.50 12.31 -16.62 45.64
Furnishings -3.63 -6.68 -12.80 -0.35 19.80 341.40
Fixtures - Appliances -3.47 -6.69 -11.69 -6.13 -15.00 -6.22
Packaging - Containers 0.51 -6.82 -12.32 -6.94 -22.37 53.47
Telecom Services 0.78 -7.04 -12.33 -13.66 -14.52 -14.19
Banks—Regional 3.38 -7.13 -19.17 -26.26 -19.81 13.07
Other Industrial Metals - Mining -0.89 -7.19 -13.55 -11.73 -18.32 -2.58
Packaged Foods 3.24 -7.39 -13.77 -16.07 -1.46 20.37
Infrastructure Operations -0.01 -7.62 -20.08 -12.70 -18.24 -13.14
Drug Manufacturers—Specialty - Generic -1.55 -7.68 -13.82 -10.40 -20.12 -18.77
Travel Services 0.06 -7.69 -13.83 -12.60 -14.41 4.16
Metal Fabrication 1.19 -7.71 -15.63 -2.68 -7.03 26.30
Chemicals -5.57 -7.72 -1.51 -6.78 -11.29 10.33
Software—Infrastructure 1.75 -7.83 -20.69 -13.79 -9.89 6.64
Medical Distribution -2.78 -8.03 -13.94 -13.18 -24.40 -30.48
Credit Services 2.17 -8.09 -10.60 -8.48 -19.66 18.57
Specialty Industrial Machinery 2.69 -8.17 -14.44 -16.01 -11.90 25.51
Tobacco -1.34 -8.20 -8.00 0.13 -28.36 10.32
Communication Equipment -1.11 -8.57 -14.92 -17.12 -27.22 13.51
Medical Care Facilities 1.23 -8.60 -20.25 -15.66 -20.36 -38.29
Oil - Gas Refining - Marketing 3.67 -8.70 -22.13 -38.60 -31.10 -24.34
Other Precious Metals - Mining 0.42 -8.75 -14.42 -15.16 -19.57 -14.25
Banks - Regional 0.33 -8.94 -13.51 -15.07 -14.12 -4.34
Lumber - Wood Production 0.53 -9.00 -11.18 -13.55 -18.13 157.67
Electronics - Computer Distribution 2.41 -9.02 -14.01 -1.60 -4.26 7.15
Insurance—Life -4.76 -9.09 -16.67 -30.56 -33.33 -17.36
Resorts - Casinos 0.49 -9.22 -27.79 -3.66 -5.27 18.93
Medical Instruments - Supplies 0.03 -9.32 -19.52 -16.13 -20.00 43.42
Farm Products -2.31 -9.34 -16.26 -25.31 9.02 113.56
Restaurants -3.43 -9.36 -12.82 -10.89 -22.04 -0.17
Computer Hardware -2.17 -9.40 -12.92 -12.20 -16.15 33.66
Building Products - Equipment -2.65 -9.48 -15.27 -13.07 -24.28 -3.06
Beverages—Brewers -6.15 -9.52 -13.10 -17.97 -15.50 8.96
Railroads -3.65 -9.81 -15.99 -13.23 13.06 77.70
Household - Personal Products -0.94 -9.88 -17.68 -16.01 -24.31 6.50
Engineering - Construction -0.51 -9.98 -12.62 -9.30 -18.97 -12.73
Specialty Retail 2.91 -10.32 -30.16 -28.74 -35.43 16.65
Insurance - Life -0.67 -10.42 -19.43 -20.04 -27.74 -8.44
Apparel Manufacturing -2.17 -10.91 -19.33 -21.57 -26.58 0.56
Steel 0.04 -10.92 -17.11 -16.25 -13.21 20.78
Marine Shipping -6.35 -11.09 -23.41 -8.04 -18.18 -10.87
Utilities—Independent Power Producers -1.46 -11.12 -15.51 -16.38 7.19 8.17
Diagnostics - Research -1.41 -11.19 -15.61 -4.65 9.87 71.47
Trucking 2.40 -11.50 -14.86 -13.12 -8.51 -1.65
Insurance - Property - Casualty 3.05 -11.66 -18.92 -20.35 -15.90 86.85
Utilities—Renewable -0.67 -12.00 -17.84 -17.73 -34.30 -10.55
Information Technology Services -5.00 -12.48 -21.36 -21.13 -36.75 -28.62
Rental - Leasing Services 5.24 -12.57 -29.14 -12.81 -41.24 5.02
Farm - Heavy Construction Machinery -7.74 -13.01 -8.92 -22.57 16.43 16.03
Aluminum -4.91 -13.41 -20.22 -20.52 46.39 249.18
Luxury Goods -1.63 -14.18 -30.46 -39.50 -53.82 30.11
Oil - Gas Drilling -0.52 -14.53 -23.51 -24.88 -13.66 13.33
Business Equipment - Supplies 4.97 -14.96 -20.79 -16.32 -33.93 -0.18
Utilities—Regulated Gas -1.53 -15.00 -19.33 -18.81 -21.47 3.79
Auto - Truck Dealerships 0.34 -15.50 -27.24 -32.51 -44.34 -15.84
Beverages—Wineries - Distilleries -2.64 -16.90 -19.80 -17.66 -27.89 5.24
Integrated Freight - Logistics -1.48 -17.08 -27.78 -21.56 -24.45 21.28
Waste Management 2.38 -17.26 -33.58 -36.74 -47.57 35.34
Internet Retail -6.25 -18.62 -22.94 -19.44 -30.28 11.03
Software—Application 0.00 -18.79 -28.40 -23.42 -18.79 620.24
Recreational Vehicles -0.83 -19.59 -26.09 -26.54 -20.13 6.25
Insurance—Property - Casualty -5.12 -21.09 -28.64 -31.37 84.26 103.61
Beverages—Non-Alcoholic -13.33 -21.21 -31.13 -39.88 -43.78 -7.14
Electronic Components 5.88 -25.62 -47.37 -48.28 -51.61 52.54
Confectioners -22.71 -37.86 -32.77 -1.23 -62.13 -17.10
Scientific - Technical Instruments