Pasarkota tidak bertanggung jawab atas kerugian Trader/Investor. Kami berharap Anda melakukan analisa sebelum membeli saham, dan menyesuaikan lagi data dengan sekuritas kepercayaan Anda.

Dashboard

Industri(2026-04-10)
Industri AVG 3 Day AVG 7 Day AVG 30 Day AVG 90 Day AVG 180 Day AVG 365 Day
Residential Construction 18.64 23.10 26.52 -7.64 -15.87 56.68
Recreational Vehicles 7.18 21.25 32.88 -0.51 273.08 1247.22
Waste Management 14.37 20.88 26.34 -2.62 36.97 144.82
Utilities—Renewable 6.97 19.21 13.50 -14.69 71.48 229.31
Trucking 9.47 14.36 6.46 -7.43 25.14 105.43
Resorts - Casinos 20.00 14.05 -4.17 -17.86 -2.13 105.36
Software—Application 6.11 12.54 4.06 -15.17 19.86 66.61
Insurance - Life 12.96 11.38 5.47 1.27 39.50 98.12
Utilities—Regulated Gas 1.37 9.25 7.33 -22.99 -6.83 83.03
Lumber - Wood Production 2.18 8.27 0.20 -8.68 12.27 66.81
Pharmaceutical Retailers 3.16 7.69 12.48 4.29 12.16 250.42
Beverages—Brewers 2.21 7.57 1.41 -15.41 -13.22 41.55
Chemicals 2.18 7.44 9.71 6.08 -7.71 69.81
Medical Instruments - Supplies 1.13 7.18 7.28 0.27 17.57 38.23
Auto - Truck Dealerships -0.72 7.13 6.38 -0.02 27.08 40.66
Capital Markets 3.55 6.88 2.42 -9.73 -1.14 26.42
Farm - Heavy Construction Machinery 1.81 6.87 -4.66 -37.92 -29.65 17.13
Other Industrial Metals - Mining -1.26 6.82 -0.06 -11.91 13.08 121.81
Building Products - Equipment 0.36 6.76 4.19 -1.11 6.42 83.72
Rental - Leasing Services 1.33 6.69 0.74 -17.96 -19.25 13.29
Information Technology Services 2.02 6.62 5.34 -17.11 -7.58 22.03
Other Precious Metals - Mining -3.15 6.45 0.48 -8.47 -3.02 99.48
Internet Retail 1.01 6.42 6.38 -24.86 26.61 210.47
Specialty Retail 3.21 6.20 0.71 -8.96 -5.65 3.35
Restaurants 2.43 6.02 -3.99 -11.90 163.57 175.70
Software—Infrastructure 0.06 5.96 -0.25 -11.09 7.00 36.32
Entertainment 4.50 5.87 16.97 -1.84 -2.63 33.37
Confectioners 4.40 5.73 -2.35 -2.92 -1.78 906.06
Broadcasting 2.51 5.33 5.99 -13.62 -15.80 14.73
Insurance—Life 2.15 5.26 6.43 -18.96 5.73 10.83
Footwear - Accessories -6.54 5.17 3.34 -17.68 -13.88 -4.52
Real Estate—Development 2.12 5.10 3.79 -11.25 14.30 67.38
Electronics - Computer Distribution 1.50 4.90 2.27 -8.25 72.98 218.69
Leisure 0.02 4.35 2.43 -12.96 -11.06 215.18
Banks—Regional 0.43 4.28 4.19 -3.79 6.12 7.62
Others 1.00 4.26 3.19 -7.62 2.79 35.03
Luxury Goods -1.56 4.12 -3.80 -8.66 122.91 347.79
Oil - Gas Refining - Marketing 0.78 4.07 1.73 2.84 -2.63 -26.48
Real Estate Services 1.78 3.96 4.79 -9.38 -2.54 13.07
Lodging 2.04 3.81 1.98 -13.64 11.75 142.58
Tools - Accessories 3.01 3.79 -0.54 -7.45 -2.98 -4.25
Telecom Services 0.66 3.67 0.73 -17.24 18.78 67.19
Drug Manufacturers—Specialty - Generic 1.96 3.64 3.44 -6.41 -4.34 19.24
Beverages—Non-Alcoholic 4.37 3.59 2.25 65.97 206.63 253.18
Paper - Paper Products -0.26 3.43 5.24 1.64 6.14 46.47
Advertising Agencies 1.51 3.42 3.16 -26.28 -13.77 13.68
Airports - Air Services 5.05 3.35 -4.92 -18.73 -18.93 3.24
Packaged Foods 0.75 3.26 0.90 -7.70 -2.23 22.31
Marine Shipping 0.39 3.20 2.35 -10.96 26.90 70.61
Specialty Business Services 1.44 3.17 4.63 4.82 21.36 49.95
Engineering - Construction 2.10 3.09 -2.90 -23.11 -3.69 42.23
Specialty Chemicals 2.81 3.08 3.00 -8.88 9.71 30.23
Business Equipment - Supplies 0.26 3.02 -8.07 -0.68 -7.10 29.08
Thermal Coal 0.79 2.88 1.11 -11.00 5.92 75.51
Specialty Industrial Machinery -0.22 2.81 -1.39 -13.13 -5.90 43.20
Real Estate - Development 1.16 2.72 3.58 -6.46 12.21 49.32
Furnishings -0.33 2.66 4.90 6.90 88.80 511.50
Fixtures - Appliances 0.00 2.60 -1.50 -19.26 -9.22 -16.53
Drug Manufacturers—General 1.98 2.57 -1.46 -18.75 -3.84 40.58
Computer Hardware -0.18 2.56 3.24 -10.46 -16.98 0.64
Department Stores 0.49 2.51 0.03 -14.67 -16.42 -13.71
Credit Services 0.39 2.45 -1.56 3.72 19.19 43.71
Textile Manufacturing -0.60 2.45 8.44 -22.69 14.38 63.73
Insurance—Property - Casualty 1.11 2.40 2.09 2.40 24.22 326.77
Oil - Gas E-P -0.10 2.37 2.63 34.98 61.80 222.89
Household - Personal Products 1.96 2.31 0.95 -5.60 -10.27 -7.31
Industrial Distribution 0.20 2.18 -0.32 -14.70 -7.79 13.22
Banks - Regional 0.72 2.08 2.55 -6.96 -5.02 0.70
Real Estate—Diversified -1.72 2.07 5.74 -6.51 14.91 57.44
Infrastructure Operations 0.58 2.05 -1.10 -11.61 -9.81 21.23
Metal Fabrication -1.37 1.97 -1.28 -8.09 3.41 157.24
Gold -1.00 1.96 1.64 -10.24 -7.60 16.65
Utilities—Independent Power Producers 3.05 1.92 -1.18 -11.13 -14.85 71.51
Travel Services -0.68 1.91 -0.28 -1.04 1.93 11.01
Auto Parts 0.67 1.87 0.08 -16.62 -1.68 59.37
Integrated Freight - Logistics -1.08 1.85 1.10 -10.71 1.10 15.55
Oil - Gas Integrated 2.86 1.69 0.56 0.00 1.69 9.09
Consumer Electronics -4.22 1.64 3.85 -11.11 -22.21 41.91
Staffing - Employment Services -1.58 1.54 5.08 -24.01 -34.23 -4.41
Grocery Stores 0.37 1.51 -5.19 -24.76 -27.51 -29.33
Apparel Retail 0.37 1.50 0.19 -10.52 5.71 60.44
Medical Care Facilities 0.18 1.40 -2.76 -6.55 11.43 54.00
Tobacco 0.36 1.36 3.24 -7.67 -4.14 104.01
Farm Products 0.79 1.24 -0.66 -13.60 -9.92 60.83
Steel -0.33 1.23 -0.72 -12.10 -12.77 35.67
Apparel Manufacturing -0.27 1.21 1.26 -23.52 13.66 35.77
Insurance - Property - Casualty 1.20 1.20 0.40 -12.36 -12.43 -7.85
Publishing 1.40 1.12 1.65 -10.09 -5.08 8.22
Conglomerates 2.06 1.09 1.09 -0.78 -9.36 -5.85
Internet Content - Information 0.41 1.04 -2.52 0.27 -1.41 -8.11
Agricultural Inputs 0.29 0.95 1.65 -23.53 -19.47 12.44
Communication Equipment 0.91 0.91 5.65 5.74 12.04 37.24
Beverages - Non-Alcoholic 0.32 0.82 -0.28 -7.47 -5.22 7.67
Building Materials 0.24 0.81 3.28 -4.48 -7.53 -5.47
Asset Management -0.05 0.77 0.71 -2.08 -0.28 13.01
Others -0.24 0.71 -0.49 -4.58 27.30 51.68
Medical Distribution 0.49 0.49 0.99 -12.02 6.22 31.41
Insurance—Reinsurance -1.70 0.42 3.70 -4.14 -7.03 12.52
Electrical Equipment - Parts -0.93 0.34 9.81 2.05 -0.28 22.36
Packaging - Containers -1.35 0.09 -2.94 -8.84 21.73 45.89
Railroads 0.00 0.00 0.00 0.00 0.00 0.00
Solar 0.64 0.00 -3.07 -51.38 -72.64 -4.24
Scientific - Technical Instruments 0.00 0.00 0.00 -4.55 -8.34 -17.11
Aerospace - Defense 0.00 0.00 0.00 0.00 0.00 0.00
Real Estate - Diversified 0.00 0.00 0.00 0.00 0.00 0.00
Medical Devices -1.89 0.00 0.00 0.00 -12.50 -6.78
Education - Training Services -0.01 -0.21 -3.75 -7.80 -13.03 46.20
Food Distribution 0.00 -0.61 -3.45 -12.59 -30.67 -12.20
Airlines 2.07 -0.67 1.87 -21.97 6.71 21.38
Beverages—Wineries - Distilleries -0.93 -0.93 0.00 -11.32 -11.87 -2.68
Home Improvement Retail -1.39 -0.95 -4.90 -3.60 1.47 48.38
Oil - Gas Equipment - Services -1.23 -1.07 -0.64 -4.72 3.84 9.84
Insurance - Diversified -0.67 -1.32 -14.86 -23.59 -35.50 60.22
Electronic Components 0.85 -1.47 -0.19 22.06 53.15 51.07
Diagnostics - Research 1.04 -1.52 1.04 -18.49 45.86 113.19
Oil - Gas Drilling -2.11 -1.59 4.56 -4.21 9.97 72.55
Insurance—Diversified -1.69 -2.20 -12.65 28.40 44.82 57.48
Aluminum